Refrigerator price in Bangladesh varies depending on the brand, size, and features. If you are in the market for a new refrigerator in Bangladesh. With so many options available, it can be overwhelming to determine which one is the best fit for your needs and budget. In this article, we will explore the current state of refrigerator prices in Bangladesh and provide you with valuable information to help you make an informed decision. Specifically, we will discuss the factors that influence refrigerator prices, compare the prices of different types of refrigerators, and highlight tips for finding the best deals. By the end of this article, you will have a better understanding of the refrigerator market in Bangladesh and be equipped with the knowledge to make a smart purchase.
Refrigerator All Parts Name
Here are the names of the main parts of a refrigerator:
- Compressor: This is the main component that compresses refrigerant gas and circulates it through the system.
- Condenser coils: These coils are located on the outside or back of the refrigerator and help dissipate heat from the compressed refrigerant gas.
- Evaporator coils: These coils are located inside the refrigerator and help absorb heat from the air inside the refrigerator.
- Expansion valve: This valve regulates the flow of refrigerant through the system and helps to maintain the proper temperature.
- Thermostat: This device senses the temperature inside the refrigerator and turns the compressor on or off to maintain the desired temperature.
- Door gaskets: These are the rubber seals around the doors that create an airtight seal when the doors are closed.
- Shelves and drawers: These are the compartments inside the refrigerator where food is stored. They can be made of glass, wire, or plastic.
- Ice maker and dispenser: This device dispenses ice cubes, crushed ice, and/or chilled water.
- Light: This is a small bulb located inside the refrigerator that illuminates the contents when the door is opened.
- Control panel: This is the interface that allows you to adjust the temperature, activate special features, and control the ice maker and dispenser.
Refrigerator Accessories
There are a variety of accessories available for refrigerators that can enhance their functionality and convenience. Here are some common refrigerator accessories:
- Ice makers: Some refrigerators come with built-in ice makers, but you can also purchase standalone ice makers that can be added to your existing refrigerator.
- Water dispensers: Some refrigerators also come with built-in water dispensers, which can be a convenient way to access chilled water.
- Door bins: Door bins can be added to the inside of the refrigerator door to create additional storage space for bottles, jars, and other items.
- Fridge mats: Fridge mats are made of silicone or other materials and can be placed on the shelves of the refrigerator to help protect them from spills and stains.
- Fridge organizers: Fridge organizers come in a variety of shapes and sizes and can help to maximize storage space and keep items organized.
- Egg trays: Egg trays can be placed on a shelf in the refrigerator to store eggs and keep them from rolling around and potentially breaking.
- Refrigerator thermometers: Refrigerator thermometers can be placed inside the refrigerator to monitor the temperature and ensure that food is being stored at a safe temperature.
- Air purifiers: Refrigerator air purifiers can help to remove odors and keep the refrigerator smelling fresh.
These accessories can help to make your refrigerator more functional and efficient, and they can also help to keep your food fresher for more extended periods of time.
Refrigerator Compressor
The compressor is an important component of a refrigerator that is responsible for compressing refrigerant gas and circulating it through the refrigeration system.
When the compressor is turned on, it draws low-pressure refrigerant gas from the evaporator coils and compresses it into high-pressure gas. This high-pressure gas then moves to the condenser coils, where it releases the heat that is absorbed from the air inside the refrigerator.
After the refrigerant gas has released its heat, it becomes a high-pressure liquid and flows through the expansion valve, which reduces its pressure and temperature. This cool, low-pressure refrigerant then moves back to the evaporator coils, where it absorbs heat from the air inside the refrigerator and the cycle starts again.
In short, the compressor is what keeps the refrigeration cycle running, by continuously circulating refrigerant through the system, and compressing and expanding it to absorb and release heat, thus keeping the temperature inside the refrigerator at the desired level.
Refrigerator Compressor Price in Bangladesh
The price of a refrigerator compressor in Bangladesh can vary depending on the brand, model, capacity, and type of compressor. On average, a refrigerator compressor in Bangladesh can cost anywhere from BDT 5,000 to BDT 25,000 or more.
If you need to hire a professional to install the compressor, there may be additional labor costs. It’s important to note that replacing a compressor is often a complex and delicate process, and it’s recommended to hire a licensed technician to ensure the job is done correctly and safely.
It’s best to research prices and compare quotes from different suppliers or service providers to find the best deal for your specific needs.
Refrigerator Temperature
The ideal temperature for a refrigerator is between 35 and 38 degrees Fahrenheit (1.7 to 3.3 degrees Celsius). This temperature range is considered safe for storing most perishable foods, including meats, dairy products, fruits, and vegetables, and helps to slow down the growth of harmful bacteria.
It’s important to note that the temperature can vary slightly within different areas of the refrigerator. The temperature on the door shelves may be slightly warmer than the temperature in the back of the fridge or in the crisper drawers. It’s recommended to store items that are less perishable in the door, and more perishable items like meats and dairy products in the back where it is cooler.
To ensure that your refrigerator operates at the correct temperature, you can use a refrigerator thermometer to monitor the temperature regularly. If you notice that the temperature is consistently outside of the safe range, you may need to adjust the temperature setting or have the refrigerator serviced by a professional.
Refrigerator Watt
The wattage of a refrigerator can vary depending on various factors such as the size, model, age, and energy efficiency rating of the refrigerator.
Generally speaking, a standard-sized refrigerator with a capacity of around 20 to 25 cubic feet will typically consume between 100 and 250 watts when running, while a smaller mini-fridge may use between 50 and 100 watts. However, newer, more energy-efficient models may consume less power, and older or less efficient models may use more.
It’s important to note that the wattage of a refrigerator is not constant and can vary based on factors such as the temperature settings, the frequency of use, and the location of the fridge (e.g., in a hot or cold environment). Additionally, the compressor of the refrigerator may consume more power when starting up or when operating in high temperatures.
To determine the specific wattage of your refrigerator, you can check the label or manual that came with the appliance, or use a watt meter to measure its energy consumption over time.
Refrigerator Gas
Refrigerators use a type of gas called refrigerant to transfer heat and cool the air inside the appliance. The most commonly used refrigerant in modern refrigerators is a type of hydrofluorocarbon (HFC) known as R-134a, which is a non-toxic and non-flammable gas that does not harm the ozone layer.
Some older refrigerators may still use chlorofluorocarbon (CFC) or hydrochlorofluorocarbon (HCFC) refrigerants, which are harmful to the environment and have been phased out in many countries due to their contribution to ozone depletion and climate change.
If your refrigerator needs to be recharged with refrigerant or has a refrigerant leak, it’s important to contact a licensed technician who is trained in handling and recycling refrigerants safely. Refrigerant gasses can be harmful to the environment and should never be released into the air. Instead, they should be captured and recycled or disposed of properly.
Refrigerator Evaporator Fan
The evaporator fan in a refrigerator is responsible for circulating the cold air from the evaporator coils throughout the fridge and freezer compartments. This helps to maintain a consistent temperature and prevents frost buildup on the evaporator coils.
If the evaporator fan stops working, you may notice that the refrigerator is not as cold as it should be or that there is frost buildup on the evaporator coils. You may also hear unusual noises coming from the fridge or notice that the fan is not spinning.
In some cases, a faulty evaporator fan can be repaired by replacing the motor or blades. However, in other cases, the fan may need to be replaced entirely. It’s recommended to contact a licensed technician to diagnose and repair any issues with the evaporator fan, as working with electrical components can be dangerous and should only be done by trained professionals.
Regular maintenance, such as cleaning the fan blades and checking for any obstructions, can help to prevent issues with the evaporator fan and ensure that your refrigerator is working efficiently.
Refrigerator Design
Refrigerator design has evolved over the years, but the basic principle remains the same: it uses a refrigerant to absorb heat from the inside of the refrigerator and release it outside. The following are some key aspects of refrigerator design:
- Compressor: The compressor is the heart of the refrigerator. It compresses the refrigerant gas, raising its temperature and pressure, and then pushes it through the condenser.
- Condenser: The condenser is a series of coils located on the back or bottom of the refrigerator. It removes heat from the refrigerant, causing it to condense into a liquid.
- Evaporator: The evaporator is a series of coils located inside the refrigerator. The liquid refrigerant enters the evaporator, and as it evaporates, it absorbs heat from the inside of the refrigerator, cooling it down.
- Expansion valve: The expansion valve is a small component that regulates the flow of refrigerant from the high-pressure side of the system to the low-pressure side, where it can evaporate and absorb heat.
- Insulation: The refrigerator’s walls and door are typically made of insulating materials such as foam or fiberglass, which help to keep the cold air inside and the warm air outside.
- Temperature control: A thermostat is used to monitor and control the temperature inside the refrigerator. When the temperature rises above a set level, the compressor turns on and begins the cooling process.
The design of a refrigerator is optimized for energy efficiency, reliability, and durability, while also taking into account factors such as size, style, and features such as ice makers and water dispensers.
Refrigerator Size
Refrigerator size can vary greatly depending on the needs of the user. There are several factors to consider when selecting a refrigerator size, including:
- Family size: The number of people in the household will largely dictate the size of the refrigerator needed. A larger family will require a larger refrigerator to store food and drinks for everyone.
- Cooking habits: If you cook at home frequently, you may need a larger refrigerator to store ingredients and leftovers.
- Lifestyle: If you entertain often or host parties, you may need a larger refrigerator to store drinks and food for guests.
- Kitchen size: The size of your kitchen will also impact the size of the refrigerator that can be accommodated. Measure the space where you plan to place the refrigerator to ensure that it will fit.
- Budget: Larger refrigerators tend to be more expensive, so your budget may limit the size you can choose.
The standard sizes for refrigerators are typically categorized as follows:
- Compact refrigerators: 1.7 to 4.4 cubic feet
- Small refrigerators: 4.5 to 9.9 cubic feet
- Medium refrigerators: 10 to 18 cubic feet
- Large refrigerators: 18.1 to 30 cubic feet
- Extra-large refrigerators: 30+ cubic feet
Choosing a size that meets your needs while being practical for your space and budget is important.
Refrigerator Double Door
A double-door refrigerator, also known as a French-door refrigerator, is a popular type of refrigerator that features two doors on the top portion of the unit and a freezer drawer on the bottom portion.
The benefits of a double-door refrigerator include:
- Spaciousness: Double-door refrigerators offer more storage space than traditional single-door models, which makes them ideal for larger households or families that frequently entertain.
- Convenience: The French doors allow you to easily access items on the top shelves without having to bend down or reach far. The freezer drawer on the bottom also provides easy access to frozen foods.
- Energy efficiency: Double-door refrigerators tend to be more energy efficient than traditional single-door models because you can open just one door at a time, reducing the amount of cold air that escapes.
- Customizable storage: Many double-door refrigerators feature adjustable shelves and bins, which allow you to customize the storage space to fit your needs.
- Style: Double-door refrigerators are often seen as more modern and stylish than traditional single-door models, which may appeal to those looking to upgrade their kitchen appliances.
Double-door refrigerators tend to be more expensive than traditional single-door models, and their size may not be practical for smaller kitchens or homes with limited space. Additionally, the freezer drawer on the bottom can be more difficult to access for some users.
Refrigerator Keeps Freezing Food
If your refrigerator is freezing food, there could be several reasons behind it. Here are some of the most common causes and solutions:
- Thermostat settings: Check the thermostat setting and ensure it is set at the right temperature. If the temperature is too low, the fridge will overcool, causing the food to freeze. Set the thermostat to the recommended temperature range, usually between 36 and 38°F.
- Blocked vents: Blocked vents inside the fridge can also cause the cooling system to work harder and overcome the fridge. Check and ensure there are no items obstructing the vents that prevent air circulation.
- Faulty thermistor: The thermistor is a sensor that monitors the temperature inside the fridge. If it’s faulty, it may cause the fridge to overcool and freeze food. A qualified technician can test and replace the faulty thermistor.
- Damaged door seal: A damaged door seal can let in warm air, causing the fridge to overwork and over-cool. Inspect the door seal for any damages and replace it if needed.
- Malfunctioning defrost timer: The defrost timer helps to remove frost buildup inside the fridge. If it’s not working correctly, frost buildup can cause the fridge to overcool and freeze food. A qualified technician can test and replace the faulty defrost timer.
If none of the above solutions work, you should consider contacting a qualified technician to inspect and repair your fridge.
Refrigerator and Freezer Difference
A refrigerator and a freezer are both household appliances that are used to keep food and beverages cool, but there are some key differences between them.
- Temperature: The main difference between a refrigerator and a freezer is the temperature. A refrigerator typically maintains a temperature range of 35 to 40°F (1.7 to 4.4°C), while a freezer maintains a temperature of 0°F (-18°C) or below.
- Purpose: Refrigerators are designed to store perishable foods such as fruits, vegetables, dairy products, and meats for a short period, usually between 3 to 5 days. Freezers, on the other hand, are designed to preserve food for a longer period, ranging from several weeks to several months.
- Design: Refrigerators usually have one or two compartments for storing food, while freezers usually have one larger compartment. Some refrigerators also come with a separate freezer compartment or a freezer drawer.
- Cooling System: The cooling system in a refrigerator is designed to maintain a constant temperature and remove excess moisture, whereas the cooling system in a freezer is designed to create and maintain sub-zero temperatures and prevent freezer burn.
- Storage Options: Refrigerators usually have shelves and drawers for storing food, while freezers typically have wire racks or baskets.
Refrigerators and freezers serve different purposes and have different temperature ranges, designs, cooling systems, and storage options.
Refrigerator Price in Bangladesh
The price of refrigerators in Bangladesh can vary depending on several factors such as the brand, size, features, energy efficiency, and where you buy it from.
Here is the list of refrigerator price in Bangladesh below
Walton Refrigerator Price in Bangladesh
Model | Capacity | Price |
WFC-3F5-GDEL-XX (Inverter) | 380 Ltr | 51,690 Taka |
WFC-3F5-GDEL-XX | 380 Ltr | 50,690 Taka |
WFC-3F5-GDNE-XX (Inverter) | 380 Ltr | 51,690 Taka |
WFC-3F5-GDNE-XX | 380 Ltr | 50,690 Taka |
WFC-3F5-GDXX-XX (Inverter) | 380 Ltr | 51,190 Taka |
WFC-3F5-GDEH-DD (Inverter) | 380 Ltr | 53,290 Taka |
WFC-3F5-GDEH-XX (Inverter) | 380 Ltr | 52,190 Taka |
WFC-3F5-GDEH-XX | 380 Ltr | 52,190 Taka |
WFC-3F5-GDXX-XX | 380 Ltr | 49,990 Taka |
WFE-3E8-GDXX-XX | 358 Ltr | 49,990 Taka |
WFE-3E8-GDEL-XX | 358 Ltr | 50,490 Taka |
WFE-3E8-GDEN-XX | 358 Ltr | 50,990 Taka |
WFC-3D8-GDEH-DD (Inverter) | 348 Ltr | 51,690 Taka |
WFC-3D8-GDEH-XX | 348 Ltr | 49,190 Taka |
WFC-3D8-GDEL-XX | 348 Ltr | 49,190 Taka |
WFC-3D8-GDEH-XX (Inverter) | 348 Ltr | 50,190 Taka |
WFC-3D8-GDEL-XX (Inverter) | 348 Ltr | 50,190 Taka |
WFC-3D8-GDNE-XX (Inverter) | 348 Ltr | 49,990 Taka |
WFC-3D8-GDXX-XX | 348 Ltr | 48,690 Taka |
WFC-3D8-GDXX-XX (Inverter) | 348 Ltr | 49,690 Taka |
WFK-3D7-GDEL-XX | 347 Ltr | 48,690 Taka |
WFE-3C3-GDEN-XX | 333 Ltr | 48,490 Taka |
WFE-3C3-GDXX-XX | 333 Ltr | 47,990 Taka |
WFE-3B0-GDEL-XX | 341 Ltr | 47,490 Taka |
WFE-3B0-GDEL-XX (Inverter) | 341 Ltr | 47,990 Taka |
WFE-3B0-GDEN-DD (Inverter) | 341 Ltr | 48,490 Taka |
WFE-3B0-GDEV-XX (Inverter) | 341 Ltr | 47,490 Taka |
WFE-3B0-GDEV-XX (Inverter) | 341 Ltr | 47,490 Taka |
WFE-3B0-GDXX | 341 Ltr | 46,990 Taka |
WFE-3B0-GDXX-XX (Inverter) | 341 Ltr | 47,490 Taka |
WFC-3D8-GDSH-XX (Inverter) | 348 Ltr | 50,690 Taka |
WFC-3A7-GDNE-XX | 337 Ltr | 45,990 Taka |
WFC-3A7-GDXX-XX | 337 Ltr | 45,490 Taka |
WFE-3A2-GDEL-XX | 312 Ltr | 45,490 Taka |
WFE-3A2-GDEN-DD-P (Inverter) | 312 Ltr | 47,990 Taka |
WFE-3A2-GDXX-XX | 312 Ltr | 45,990 Taka |
WFE-3X9-GDEL-XX | 309 Ltr | 46,490 Taka |
WFE-3X9-GDXX-XX | 309 Ltr | 45,990 Taka |
WFC-3X7-GDEH-DD | 307 Ltr | 47,990 Taka |
WFC-3X7-GDEH-DD (Inverter) | 307 Ltr | 48,490 Taka |
WFC-3X7-GDEH-XX | 307 Ltr | 45,990 Taka |
WFC-3X7-GDEL-XX | 307 Ltr | 45,490 Taka |
WFC-3X7-GDXX-XX | 307 Ltr | 44,990 Taka |
WFE-2N5-GDEL-XX | 316 Ltr | 43,990 Taka |
WFE-2N5-GDEL-XX (Inverter) | 316 Ltr | 45,490 Taka |
WFE-2N5-GDEN-XX (Inverter) | 316 Ltr | 44,490 Taka |
Singer Refrigerator Price in Bangladesh
Model | Capacity | Price |
SRREF-SINGER-FF2-55 | 436 Ltr | 86,990 Taka |
SRREF-SS300-FTDS155-RG | 157 Ltr | 31,990 Taka |
SRREF-SS300-FTDS200-BUG | 200 Ltr | 40,990 Taka |
SFD66401XBR | 340 Ltr | 89,990 Taka |
SRREF-SS300-FTDS200-RG | 200 Ltr | 40,990 Taka |
SRREF-SS300-FTDS155-BG | 157 Ltr | 31,990 Taka |
SFD66371XBR | 340 Ltr | 84,990 Taka |
SRREF-SS300-FTDS185-BUG | 185 Ltr | 36,990 Taka |
SRREF-SS300-FTDS185-BG | 185 Ltr | 36,990 Taka |
SRREF-SS500-FBDS260Z-RG | 260 Ltr | 49,990 Taka |
SRREF-SS500-FTDS230Z-BG | 231 Ltr | 42.990 Taka |
SRREF-SS300-FTDS230-BG | 231 Ltr | 42,990 Taka |
SRREF-SS300-FBDS260-RG | 260 Ltr | 48,490 Taka |
SRREF-SS300-FTDS230-RG | 231 Ltr | 42,990 Taka |
SRREF-SINGER-FF2-69BI | 521 Ltr | 1,23,990 Taka |
SRREF-SINGER-BCD-333R-MRG | 333 Ltr | 52,990 Taka |
SRREF-SINGER-BD-116-GL-GY | 116 Ltr | 24,990nTaka |
SRREF-SINGER-BCD-208R-NG | 208 Ltr | 37,990 Taka |
SRREF-SINGER-G-BCD-238 | 238 Ltr | 48,990 Taka |
SRREF-SINGER-FF2-69D-BI-Ex | 521 Ltr | 1,19,990 Taka |
SRREF-SINGER-FF2-69BI-Ex | 521 Ltr | 1,23,990 Taka |
BOREF-CNG4792EVHPS | 495 Ltr | 1,33,890 Taka |
BOREF-GN163140ZGBN | 558 Ltr | 1,79,290 Taka |
SRREF-SINGER-PRO-210F-RG | 210 Ltr | 36,990 Taka |
SRREF-SINGER-BCD-333R-MBG | 333 Ltr | 52,990 Taka |
SRREF-SINGER-BCD-333R-MNG | 333 Ltr | 52,990 Taka |
SRREF-SINGER-BCD-333R-MPG | 333 Ltr | 52,990 Taka |
SRREF-SINGER-BCD-186F-RG | 186 Ltr | 35,990 Taka |
SRREF-SINGER-BD-290-GL-DR | 286 Ltr | 44,490 Taka |
SRREF-SINGER-BD-251-GL-GY | 251 Ltr | 37,490 Taka |
SRREF-SINGER-BD-215-GL-DR | 205 Ltr | 38,990 Taka |
Samsung Refrigerator Price in Bangladesh
Model | Capacity | Price |
RT42K5468SL/D2 | 415 Ltr | 1,04,900 Taka |
RT34K5532S8/D3 | 324 Ltr | 61,9oo Taka |
RT29HAR9DS8/D3 | 275 Ltr | 52,900 Taka |
RT29HAR9DDX/D3 | 275 Ltr | 55,900 Taka |
RT27HAR7DS8/D3 | 253 Ltr | 43,900 Taka |
RF28K9380SG/TL | 826 Ltr | 4,99,900 Taka |
RB21KMFH5UT/D3 | 218 Ltr | 44,900 Taka |
RB21KMFH5RH/D3 | 218 Ltr | 43,900 Taka |
RT56K6378SL/D2 | 551 Ltr | 1,31,900 Taka |
RT29HAR9DBS/D3 | 275 Ltr | 55,900 Taka |
RS72R5011B4/D2 | 700 Ltr | 1,75,900 Taka |
RS72R50112C/TL | 700 Ltr | 2,34,900 Taka |
RT47K6231UT/D3 | 465 Ltr | 91,900 Taka |
RT47K6231BS/D3 | 465 Ltr | 91,900 Taka |
RT47K6231S8/D3 | 465 Ltr | 89,900 Taka |
RS74R5101SL/TL | 676 Ltr | 2,49,900 Taka |
RS72R5001M9/TL | 700 Ltr | 1,75,900 Taka |
RT65K7058BS/D2 | 670 Ltr | 1,39,900 Taka |
RT42K5002GL/D2 | 415 Ltr | 77,900 Taka |
RT56K6378SL/TL | 551 Ltr | 1,31,900 Taka |
RT37K5532UT/D3 | 345 Ltr | 71,900 Taka |
RT37K5532S8/D3 | 345 Ltr | 69,900 Taka |
RT37K5032S8/D3 | 345 Ltr | 69,900 Taka |
RT34K5532UT/D3 | 321 Ltr | 63,900 Taka |
RT34K5532BS/D3 | 321 Ltr | 63,900 Taka |
RT34K5032S8/D3 | 321 Ltr | 56,900 Taka |
RT27HAR9DUT/D3 | 253 Ltr | 42,900 Taka |
RT27HAR9DS8/D3 | 253 Ltr | 43,900 Taka |
RB21KMFH5SK/D3 | 218 Ltr | 42,900 Taka |
RB21KMFH5SE/D3 | 218 Ltr | 43,900 Taka |
RT42K5068GL/D2 | 415 Ltr | 77,900 Taka |
LG Refrigerator Price in Bangladesh
Model | Capacity | Price |
2B432HLHL | 437 LITER | 95,900 Taka |
2B502HXHL | 471 LITER | 99,900 Taka |
GT-T5107BM | 506 Liter | 1,84,900 Taka |
GS-B6432WB | 643 Liter | 2,84,900 Taka |
GS-Q6472NS | 647 Liter | 3,64,900 Taka |
GS-X6172NS | 617 Liter | 3,99,900 Taka |
GL-C302RLBB | 284 Liter | 64,000nTaka |
GL-C322RVBB | 308 Liter | 70,900 Taka |
GN-304SLBT | 171 Liter | 52,900 Taka |
2PB372RXCB | 335 Liter | 78,500 Taka |
Sharp Refrigerator Price in Bangladesh
Model | Capacity | Price |
SJ-K135-SS | 90 Liter | 28,900 Taka |
SJ-K75-SS | 47 Liter | 18,900 Taka |
SJ-K155-SS | 118 Liter | 32,900 Taka |
SJ-EX285E-SL | 224 Liter | 62,900 Taka |
SJ-EX315E-SL | 253 Liter | 65,900 Taka |
SJ-EX345E-SL | 287 Liter | 72,900 Taka |
SJ-EX375E-SL | 315 Liter | 76,900 Taka |
SJ-EX545P-BK | 472 Liter | 1,03,900 Taka |
SJ-EX585P-BK | 508 Liter | 1,07,900 Taka |
SJ-EX455P-BK | 397 Liter | 1,01,000 Taka |
SJ-EX455P-BR | 397 Liter | 1,01,000 Taka |
SJ-EX495P-BK | 428 Liter | 1,03,900 Taka |
SJ-EX495P-BR | 428 Liter | 1,03,900 Taka |
SJ-EFD589X-G | 473 Liter | 1,28,000 Taka |
SJ-EFD589X-BK | 473 Liter | 1,28,000 Taka |
SJ-EX655-BK | 570 Liter | 1,39,000 Taka |
SJ-EX655-SL | 570 Liter | 1,39,000 Taka |
SJ-EX685-BK | 613 Liter | 1,59,000 Taka |
SJ-EX685-SL | 613 Liter | 1,59,000 Taka |
SJ-EX735-BK | 656 Liter | 1,72,000 Taka |
SJ-EX735P-SL | 656 Liter | 1,72,000 Taka |
SJ-FX87V-BK | 605 Liter | 2,59,900 Taka |
SJ-FX87V-RD | 605 Liter | 2,49,900 Taka |
SJ-GF60A-R | 619 Liter | 3,39,000 Taka |
SJ-FX660W-BK | 650 Liter | 3,49,000 Taka |
SJ-FX660W-RD | 650 Liter | 3,49,000 Taka |
SJ-FX660S2-BK | 650 Liter | 3,29,000 Taka |
SJ-ESB621X-BK | 521 Liter | 1,48,900 Taka |
SJ-VX77ES-DS | 567 Liter | 2,29,000 Taka |
Hitachi Refrigerator Price in Bangladesh
Model | Capacity | Price |
R-BG410P6PB (GBK) | 330 Liter | 71,500 Taka |
R-BG410P6PBX Deluxe (GBK) | 330 Liter | 82,900 Taka |
R-BG410P6PBX Deluxe (XGR) | 330 Liter | 82,900 Taka |
R H210PG6 SLS | 203 Liter | 41,400 Taka |
R-H215P8PB (PSV) | 203 Liter | 45,400 Taka |
R-H240P7PBK (BBK) | 203 Liter | 50,600 Taka |
R-H240P7PBK (BSL) | 203 Liter | 50,600n Taka |
R-H270P7PBK (BBK) | 230 Liter | 59,000 Taka |
R-H310P7PBK (BBK) | 260 Liter | 62,300 Taka |
R-H310P7PBK (BSL) | 260 Liter | 62,300 Taka |
R-H310P4BK / 360PUN4K (INX) | 260 Liter | 51,000 Taka |
R-H310P4BK / 360PUN4K (PBK) | 260 Liter | 51,000 Taka |
R-H350P7PBK (BBK) | 290 Liter | 66,500 Taka |
R-M800GP2PB GBK | 584 Liter | 2,65,000 Taka |
R-M800P2PB | 600 Liter | 1,71,900 Taka |
R-M810GP2PBX | 600 Liter | 2,90,000 Taka |
R-M820VAG9PBX (GBZ) | 569 Liter | 3,90,000 Taka |
R-S800P2PB GBK | 605 Liter | 1,89,000 Taka |
R-V420P8PB (BBK) | 340 Liter | 69,500 Taka |
R-V420P8PB (BSL) | 340 Liter | 69,500 Taka |
R-V420P3PB (SLS) | 335 Liter | 62,000 Taka |
R-V460P8PB (BBK) | 366 Liter | 73,000 Taka |
R-V460P8PB (BSL) | 366 Liter | 73,000 Taka |
R-V460P3PB (SLS) | 365 Liter | 64,500 Taka |
Vision Refrigerator Price in Bangladesh
Model | Capacity | Price |
VIS- 566 GD | 99,900 Taka | |
VIS200 GD | 200 Liter | 28,800 Taka |
VIS 180 Liter | 180 Liter | 34,500 Taka |
VIS200 GD | 200 Liter | 36,900 Taka |
VIS-222 GD | 222 Liter | 37,200 Taka |
VIS-222 L | 222 Liter | 38,200 Taka |
VIS200 GD | 200 Liter | 36,900 Taka |
VIS 185 Liter | 185 Liter | 35,500 Taka |
VIS-196 GD | 196 Liter | 35,900 Taka |
VIS200 GD | 200 Liter | 35,900 Taka |
VIS-238 GD | 238 Liter | 39,200 Taka |
Vis- 262 Liter | 262 Liter | 40,900 Taka |
Vis- 240 Liter | 240 Liter | 38,200 Taka |
Vis- 185 Liter | 185 Liter | 35,200 Taka |
Vis- 262 Liter | 262 Liter | 40,900 Taka |
VIS-252 G | 252 Taka | 40,300 Taka |
Vis- 150 Liter | 150 Taka | 28,900 Taka |
VIS-222 GD | 222 Liter | 38,200 Taka |
VIS-200 G | 200 Liter | 35,900 Taka |
